币安调整现货交易对最小价格精度、最小数量波动公告
亲爱的用户:为了提升市场的有效流动性和交易体验,币安将于2021年08月26日14:00(东八区时间)调整部分现货交易对的最小价格精度(单位价格涨跌变动的最小值)和最小数量波动(单位变动的最小值),详情请参考。调整期间,现货交易及各项操作不受影响;API同步更新,API用户可以通过GET /api/v3/exchangeInfo 查看最新价格精度和数量波动。详情请参考:;现有的现货委托单不受影响。价格精度和数量波动更新后,系统仍会按照原有下单价格精度和数量波动在撮合系统中撮合。请根据调整后的规则及时调整交易策略。给您带来不便,敬请谅解。调整详情请见下表:
交易对 | 最小价格精度(调整前) | 最小价格精度(调整后) |
DIABTC | 0.0000001 | 0.00000001 |
HEGICETH | 0.0000001 | 0.00000001 |
BRDETH | 0.0000001 | 0.00000001 |
SCBNB | 0.0000001 | 0.00000001 |
AIONETH | 0.000001 | 0.00000001 |
BAKEBTC | 0.0000001 | 0.00000001 |
AVABTC | 0.0000001 | 0.00000001 |
DFETH | 0.0000001 | 0.00000001 |
NEARBTC | 0.0000001 | 0.00000001 |
STMXBNB | 0.0000001 | 0.00000001 |
EZBTC | 0.0000001 | 0.00000001 |
IOSTBNB | 0.0000001 | 0.00000001 |
MIRBTC | 0.0000001 | 0.00000001 |
FXSBTC | 0.0000001 | 0.00000001 |
XTZBTC | 0.0000001 | 0.00000001 |
LSKBTC | 0.0000001 | 0.00000001 |
GVTBTC | 0.0000001 | 0.00000001 |
CELRBNB | 0.0000001 | 0.00000001 |
ANTBTC | 0.0000001 | 0.00000001 |
ELFETH | 0.00000001 | 0.0000001 |
CVCETH | 0.00000001 | 0.0000001 |
SRMBTC | 0.00000001 | 0.0000001 |
XLMETH | 0.00000001 | 0.0000001 |
POWRETH | 0.00000001 | 0.0000001 |
THETABTC | 0.00000001 | 0.0000001 |
KAVABTC | 0.00000001 | 0.0000001 |
BANDBTC | 0.00000001 | 0.0000001 |
INJBTC | 0.00000001 | 0.0000001 |
RUNEBTC | 0.00000001 | 0.0000001 |
UNFIBTC | 0.00000001 | 0.0000001 |
BATETH | 0.00000001 | 0.0000001 |
GRTETH | 0.00000001 | 0.0000001 |
MANAETH | 0.00000001 | 0.0000001 |
XRPETH | 0.00000001 | 0.0000001 |
WINEUR | 0.000001 | 0.0000001 |
ONTETH | 0.000001 | 0.0000001 |
ALICEBTC | 0.00000001 | 0.0000001 |
KMDETH | 0.000001 | 0.0000001 |
ZRXETH | 0.00000001 | 0.0000001 |
AVAXBTC | 0.00000001 | 0.0000001 |
IOTAETH | 0.00000001 | 0.0000001 |
LUNABTC | 0.00000001 | 0.0000001 |
PROSETH | 0.000001 | 0.0000001 |
ICXETH | 0.000001 | 0.0000001 |
NEBLETH | 0.000001 | 0.0000001 |
CVPETH | 0.000001 | 0.0000001 |
SCRTETH | 0.000001 | 0.0000001 |
WINGBTC | 0.000001 | 0.0000001 |
DOTBTC | 0.00000001 | 0.0000001 |
SHIBRUB | 0.000001 | 0.0000001 |
BLZBNB | 0.000001 | 0.0000001 |
WABIBNB | 0.000001 | 0.0000001 |
ADAETH | 0.00000001 | 0.0000001 |
ENJETH | 0.00000001 | 0.0000001 |
BONDBTC | 0.000001 | 0.0000001 |
UNIBTC | 0.00000001 | 0.0000001 |
PUNDIXETH | 0.000001 | 0.0000001 |
LINKBTC | 0.00000001 | 0.0000001 |
STRAXETH | 0.000001 | 0.0000001 |
FTMBNB | 0.000001 | 0.0000001 |
MTLETH | 0.000001 | 0.0000001 |
XLMBNB | 0.000001 | 0.0000001 |
SPARTABNB | 0.000001 | 0.0000001 |
KEEPBNB | 0.000001 | 0.0000001 |
SOLBTC | 0.00000001 | 0.0000001 |
AXSBTC | 0.00000001 | 0.000001 |
BQXETH | 0.0000001 | 0.000001 |
ETCBTC | 0.0000001 | 0.000001 |
ATABNB | 0.0000001 | 0.000001 |
FILBTC | 0.0000001 | 0.000001 |
ZENBTC | 0.0000001 | 0.000001 |
SANDBNB | 0.0000001 | 0.000001 |
ALPHABNB | 0.0000001 | 0.000001 |
THETAETH | 0.0000001 | 0.000001 |
DENTUSDT | 0.0000001 | 0.000001 |
BTTTUSD | 0.0000001 | 0.000001 |
BTTUSDC | 0.0000001 | 0.000001 |
BTTBUSD | 0.0000001 | 0.000001 |
BTTUSDT | 0.0000001 | 0.000001 |
MATICBNB | 0.0000001 | 0.000001 |
C98BNB | 0.0000001 | 0.000001 |
SUSHIDOWNUSDT | 0.0000001 | 0.000001 |
HOTEUR | 0.00001 | 0.000001 |
BELBNB | 0.00001 | 0.000001 |
WINTRX | 0.00001 | 0.000001 |
HOTBUSD | 0.00001 | 0.000001 |
AVABNB | 0.00001 | 0.000001 |
SXPBNB | 0.00001 | 0.000001 |
NEARBNB | 0.00001 | 0.000001 |
PHBTUSD | 0.00001 | 0.000001 |
QUICKBTC | 0.00001 | 0.000001 |
XTZBNB | 0.00001 | 0.000001 |
REPETH | 0.00001 | 0.000001 |
COMPBTC | 0.000001 | 0.00001 |
CKBBUSD | 0.000001 | 0.00001 |
CKBUSDT | 0.000001 | 0.00001 |
SRMBNB | 0.000001 | 0.00001 |
IQBUSD | 0.000001 | 0.00001 |
XRPDOWNUSDT | 0.000001 | 0.00001 |
BCHBTC | 0.000001 | 0.00001 |
REEFUSDT | 0.000001 | 0.00001 |
SCUSDT | 0.000001 | 0.00001 |
NEOETH | 0.000001 | 0.00001 |
THETABNB | 0.000001 | 0.00001 |
FUNUSDT | 0.000001 | 0.00001 |
ETCETH | 0.000001 | 0.00001 |
IOTXUSDT | 0.000001 | 0.00001 |
STMXUSDT | 0.000001 | 0.00001 |
AKROUSDT | 0.000001 | 0.00001 |
IOSTUSDT | 0.000001 | 0.00001 |
TCTUSDT | 0.000001 | 0.00001 |
1INCHUPUSDT | 0.000001 | 0.00001 |
LINABUSD | 0.0001 | 0.00001 |
LINAUSDT | 0.0001 | 0.00001 |
WINGBNB | 0.0001 | 0.00001 |
TRXEUR | 0.0001 | 0.00001 |
VETGBP | 0.0001 | 0.00001 |
DOCKUSDT | 0.000001 | 0.00001 |
BONDBNB | 0.0001 | 0.00001 |
PONDBUSD | 0.0001 | 0.00001 |
PONDUSDT | 0.0001 | 0.00001 |
VETEUR | 0.0001 | 0.00001 |
MKRBTC | 0.000001 | 0.00001 |
XVSBNB | 0.0001 | 0.00001 |
COVERETH | 0.0001 | 0.00001 |
LINKDOWNUSDT | 0.0001 | 0.00001 |
TORNBNB | 0.0001 | 0.00001 |
SOLBNB | 0.00001 | 0.0001 |
YFIIBTC | 0.00001 | 0.0001 |
AXSBNB | 0.000001 | 0.0001 |
AAVEETH | 0.00001 | 0.0001 |
BNBETH | 0.00001 | 0.0001 |
SYSBUSD | 0.00001 | 0.0001 |
DNTBUSD | 0.00001 | 0.0001 |
DNTUSDT | 0.00001 | 0.0001 |
DOGEGBP | 0.00001 | 0.0001 |
COTIUSDT | 0.00001 | 0.0001 |
ETCBNB | 0.00001 | 0.0001 |
BLZUSDT | 0.00001 | 0.0001 |
FILBNB | 0.00001 | 0.0001 |
DOGEEUR | 0.00001 | 0.0001 |
WNXMBNB | 0.00001 | 0.0001 |
AERGOBUSD | 0.00001 | 0.0001 |
DOGEUSDT | 0.00001 | 0.0001 |
DOGEBUSD | 0.00001 | 0.0001 |
CFXUSDT | 0.001 | 0.0001 |
CFXBUSD | 0.001 | 0.0001 |
HBARBUSD | 0.00001 | 0.0001 |
HBARUSDT | 0.00001 | 0.0001 |
TRXUPUSDT | 0.00001 | 0.0001 |
XLMEUR | 0.00001 | 0.0001 |
ARDRUSDT | 0.00001 | 0.0001 |
FTMUSDT | 0.00001 | 0.0001 |
LRCUSDT | 0.00001 | 0.0001 |
LRCBUSD | 0.00001 | 0.0001 |
LTOUSDT | 0.00001 | 0.0001 |
CHZUSDT | 0.00001 | 0.0001 |
CVCUSDT | 0.00001 | 0.0001 |
DOGEAUD | 0.00001 | 0.0001 |
XLMUSDT | 0.00001 | 0.0001 |
XLMBUSD | 0.00001 | 0.0001 |
NKNUSDT | 0.00001 | 0.0001 |
SKLUSDT | 0.00001 | 0.0001 |
SKLBUSD | 0.00001 | 0.0001 |
TFUELUSDT | 0.00001 | 0.0001 |
CHRUSDT | 0.00001 | 0.0001 |
SXPUPUSDT | 0.00001 | 0.0001 |
FETUSDT | 0.00001 | 0.0001 |
RENUSDT | 0.00001 | 0.0001 |
ATABUSD | 0.00001 | 0.0001 |
ATAUSDT | 0.00001 | 0.0001 |
CTSIBUSD | 0.00001 | 0.0001 |
CTSIUSDT | 0.00001 | 0.0001 |
DREPUSDT | 0.001 | 0.0001 |
XRPGBP | 0.00001 | 0.0001 |
EPSBUSD | 0.001 | 0.0001 |
EPSUSDT | 0.001 | 0.0001 |
RVNTRY | 0.001 | 0.0001 |
SANDBUSD | 0.00001 | 0.0001 |
SANDUSDT | 0.00001 | 0.0001 |
SUPERBUSD | 0.001 | 0.0001 |
SUPERUSDT | 0.001 | 0.0001 |
SWRVBUSD | 0.001 | 0.0001 |
VETTRY | 0.001 | 0.0001 |
XMRBNB | 0.001 | 0.0001 |
MATICGBP | 0.001 | 0.0001 |
AUDUSDT | 0.00001 | 0.0001 |
AUDBUSD | 0.00001 | 0.0001 |
YFIBTC | 0.00001 | 0.0001 |
FISUSDT | 0.001 | 0.0001 |
FISBUSD | 0.001 | 0.0001 |
WRXEUR | 0.001 | 0.0001 |
SXPDOWNUSDT | 0.001 | 0.0001 |
RENBTCBTC | 0.00001 | 0.0001 |
WBTCBTC | 0.00001 | 0.0001 |
PAXUSDT | 0.0001 | 0.001 |
USDCBUSD | 0.0001 | 0.001 |
SUSDUSDT | 0.0001 | 0.001 |
ICXUSDT | 0.0001 | 0.001 |
ICXBUSD | 0.0001 | 0.001 |
KLAYUSDT | 0.0001 | 0.001 |
KLAYBUSD | 0.0001 | 0.001 |
MATICUSDT | 0.00001 | 0.001 |
MATICBUSD | 0.00001 | 0.001 |
DOGEBRL | 0.0001 | 0.001 |
CVPBUSD | 0.0001 | 0.001 |
WRXBUSD | 0.0001 | 0.001 |
WRXUSDT | 0.0001 | 0.001 |
AUDIOBUSD | 0.0001 | 0.001 |
AUDIOUSDT | 0.0001 | 0.001 |
BNBDOWNUSDT | 0.0001 | 0.001 |
MDXUSDT | 0.0001 | 0.001 |
MDXBUSD | 0.0001 | 0.001 |
C98BUSD | 0.00001 | 0.001 |
C98USDT | 0.00001 | 0.001 |
ADAEUR | 0.0001 | 0.001 |
BUSDVAI | 0.0001 | 0.001 |
EURUSDT | 0.0001 | 0.001 |
EURBUSD | 0.0001 | 0.001 |
CTKBUSD | 0.0001 | 0.001 |
CTKUSDT | 0.0001 | 0.001 |
ADATUSD | 0.0001 | 0.001 |
ADABUSD | 0.0001 | 0.001 |
ADAUSDC | 0.0001 | 0.001 |
ADAUSDT | 0.0001 | 0.001 |
ENJUSDT | 0.0001 | 0.001 |
ENJBUSD | 0.0001 | 0.001 |
FILUPUSDT | 0.0001 | 0.001 |
GBPBUSD | 0.0001 | 0.001 |
GBPUSDT | 0.0001 | 0.001 |
STXUSDT | 0.0001 | 0.001 |
SXPGBP | 0.0001 | 0.001 |
TKOUSDT | 0.0001 | 0.001 |
TKOBUSD | 0.0001 | 0.001 |
DOGETRY | 0.0001 | 0.001 |
BELBUSD | 0.0001 | 0.001 |
BELUSDT | 0.0001 | 0.001 |
AAVEUPUSDT | 0.0001 | 0.001 |
STRAXBUSD | 0.0001 | 0.001 |
STRAXUSDT | 0.0001 | 0.001 |
GHSTBUSD | 0.0001 | 0.001 |
BAKEUSDT | 0.0001 | 0.001 |
MTLUSDT | 0.0001 | 0.001 |
BAKEBUSD | 0.0001 | 0.001 |
YFIDOWNUSDT | 0.0001 | 0.001 |
AVABUSD | 0.0001 | 0.001 |
AVAUSDT | 0.0001 | 0.001 |
SXPBUSD | 0.0001 | 0.001 |
CHZTRY | 0.0001 | 0.001 |
1INCHUSDT | 0.0001 | 0.001 |
1INCHBUSD | 0.0001 | 0.001 |
NEARUSDT | 0.0001 | 0.001 |
NEARBUSD | 0.0001 | 0.001 |
LINKUPUSDT | 0.0001 | 0.001 |
CELOUSDT | 0.0001 | 0.001 |
TOMOBUSD | 0.0001 | 0.001 |
TOMOUSDT | 0.0001 | 0.001 |
XRPUPUSDT | 0.0001 | 0.001 |
XTZBUSD | 0.0001 | 0.001 |
XTZUSDT | 0.0001 | 0.001 |
LSKUSDT | 0.0001 | 0.001 |
RLCUSDT | 0.0001 | 0.001 |
BNTUSDT | 0.0001 | 0.001 |
BNTBUSD | 0.0001 | 0.001 |
ANTUSDT | 0.0001 | 0.001 |
ANTBUSD | 0.0001 | 0.001 |
LITBUSD | 0.0001 | 0.001 |
LITUSDT | 0.0001 | 0.001 |
EOSTUSD | 0.0001 | 0.001 |
EOSUSDC | 0.0001 | 0.001 |
BURGERUSDT | 0.01 | 0.001 |
EOSUSDT | 0.0001 | 0.001 |
BURGERBUSD | 0.01 | 0.001 |
EOSBUSD | 0.0001 | 0.001 |
SRMBUSD | 0.0001 | 0.001 |
SRMUSDT | 0.0001 | 0.001 |
OMGBUSD | 0.0001 | 0.001 |
OMGUSDT | 0.0001 | 0.001 |
NANOBUSD | 0.0001 | 0.001 |
NANOUSDT | 0.0001 | 0.001 |
KAVAUSDT | 0.0001 | 0.001 |
ONTTRY | 0.01 | 0.001 |
GTCBUSD | 0.01 | 0.001 |
GTCUSDT | 0.01 | 0.001 |
BUSDTRY | 0.01 | 0.001 |
AVAXEUR | 0.001 | 0.01 |
DEGOUSDT | 0.001 | 0.01 |
DEGOBUSD | 0.001 | 0.01 |
ARUSDT | 0.001 | 0.01 |
ARBUSD | 0.001 | 0.01 |
ADATRY | 0.001 | 0.01 |
CAKEGBP | 0.001 | 0.01 |
DEXEUSDT | 0.001 | 0.01 |
DEXEBUSD | 0.001 | 0.01 |
BADGERUSDT | 0.001 | 0.01 |
BADGERBUSD | 0.001 | 0.01 |
LUNAEUR | 0.001 | 0.01 |
ATOMUSDT | 0.001 | 0.01 |
ATOMBUSD | 0.001 | 0.01 |
ATOMUSDC | 0.001 | 0.01 |
PROMBUSD | 0.001 | 0.01 |
DOTGBP | 0.001 | 0.01 |
ALICEUSDT | 0.0001 | 0.01 |
ALICEBUSD | 0.0001 | 0.01 |
JUVBUSD | 0.001 | 0.01 |
JUVUSDT | 0.001 | 0.01 |
AVAXUSDT | 0.001 | 0.01 |
AVAXBUSD | 0.001 | 0.01 |
HNTBUSD | 0.001 | 0.01 |
HNTUSDT | 0.001 | 0.01 |
YFIIBNB | 0.001 | 0.01 |
LUNAUSDT | 0.001 | 0.01 |
LUNABUSD | 0.001 | 0.01 |
ATMUSDT | 0.001 | 0.01 |
DOGERUB | 0.001 | 0.01 |
DOTEUR | 0.001 | 0.01 |
WBTCETH | 0.001 | 0.01 |
PERPBUSD | 0.001 | 0.01 |
FORTHUSDT | 0.001 | 0.01 |
FORTHBUSD | 0.001 | 0.01 |
PERPUSDT | 0.001 | 0.01 |
WAVESBUSD | 0.001 | 0.01 |
WAVESUSDT | 0.001 | 0.01 |
CAKEBUSD | 0.001 | 0.01 |
CAKEUSDT | 0.001 | 0.01 |
LINKGBP | 0.001 | 0.01 |
WINGBUSD | 0.001 | 0.01 |
WINGUSDT | 0.001 | 0.01 |
BTCSTUSDT | 0.001 | 0.01 |
BTCSTBUSD | 0.001 | 0.01 |
DOTBUSD | 0.001 | 0.01 |
DOTUSDT | 0.001 | 0.01 |
UNIEUR | 0.001 | 0.01 |
LINKEUR | 0.001 | 0.01 |
UNIBUSD | 0.001 | 0.01 |
UNIUSDT | 0.001 | 0.01 |
BALBUSD | 0.001 | 0.01 |
BALUSDT | 0.001 | 0.01 |
BARBUSD | 0.001 | 0.01 |
BARUSDT | 0.001 | 0.01 |
PSGBUSD | 0.001 | 0.01 |
PSGUSDT | 0.001 | 0.01 |
LINKTUSD | 0.001 | 0.01 |
LINKUSDC | 0.001 | 0.01 |
LINKUSDT | 0.001 | 0.01 |
LINKBUSD | 0.001 | 0.01 |
AUCTIONBUSD | 0.001 | 0.01 |
REPUSDT | 0.001 | 0.01 |
XVSUSDT | 0.001 | 0.01 |
XVSBUSD | 0.001 | 0.01 |
USDTUAH | 0.001 | 0.01 |
LINKAUD | 0.001 | 0.01 |
SOLUSDT | 0.001 | 0.01 |
SOLBUSD | 0.001 | 0.01 |
FTTUSDT | 0.001 | 0.01 |
AXSUSDT | 0.0001 | 0.01 |
AXSBUSD | 0.0001 | 0.01 |
TRBBUSD | 0.001 | 0.01 |
TRBUSDT | 0.001 | 0.01 |
NEOUSDC | 0.001 | 0.01 |
NEOBUSD | 0.001 | 0.01 |
NEOUSDT | 0.001 | 0.01 |
ETCEUR | 0.001 | 0.01 |
NMRUSDT | 0.001 | 0.01 |
NMRBUSD | 0.001 | 0.01 |
ETCUSDT | 0.001 | 0.01 |
ETCBUSD | 0.001 | 0.01 |
ETHUPUSDT | 0.001 | 0.01 |
XRPRUB | 0.001 | 0.01 |
BTGUSDT | 0.001 | 0.01 |
BTGBUSD | 0.001 | 0.01 |
WNXMUSDT | 0.001 | 0.01 |
ZENBUSD | 0.1 | 0.01 |
ZENUSDT | 0.001 | 0.01 |
BTCUPUSDT | 0.001 | 0.01 |
ADAUPUSDT | 0.001 | 0.01 |
BUSDRUB | 0.001 | 0.01 |
USDTRUB | 0.001 | 0.01 |
MATICRUB | 0.1 | 0.01 |
ZECUSDT | 0.01 | 0.1 |
ZECUSDC | 0.01 | 0.1 |
ZECBUSD | 0.01 | 0.1 |
MLNBUSD | 0.01 | 0.1 |
MLNUSDT | 0.01 | 0.1 |
LTCEUR | 0.01 | 0.1 |
LINKBRL | 0.01 | 0.1 |
DCRUSDT | 0.01 | 0.1 |
LTCTUSD | 0.01 | 0.1 |
LTCUSDC | 0.01 | 0.1 |
LTCUSDT | 0.01 | 0.1 |
LTCBUSD | 0.01 | 0.1 |
DASHUSDT | 0.01 | 0.1 |
DASHBUSD | 0.01 | 0.1 |
CREAMBUSD | 0.01 | 0.1 |
KSMUSDT | 0.01 | 0.1 |
KSMBUSD | 0.01 | 0.1 |
COVERBUSD | 0.01 | 0.1 |
BNBGBP | 0.01 | 0.1 |
XMRUSDT | 0.01 | 0.1 |
XMRBUSD | 0.01 | 0.1 |
BNBUPUSDT | 0.01 | 0.1 |
ETCBRL | 0.01 | 0.1 |
BNBEUR | 0.01 | 0.1 |
AAVEBUSD | 0.01 | 0.1 |
AAVEUSDT | 0.01 | 0.1 |
BNBTUSD | 0.01 | 0.1 |
BNBUSDC | 0.01 | 0.1 |
BNBDAI | 0.01 | 0.1 |
BNBBUSD | 0.01 | 0.1 |
BNBUSDT | 0.01 | 0.1 |
BNBPAX | 0.01 | 0.1 |
COMPUSDT | 0.01 | 0.1 |
COMPBUSD | 0.01 | 0.1 |
BNBAUD | 0.01 | 0.1 |
BCHEUR | 0.01 | 0.1 |
USDTNGN | 0.01 | 0.1 |
BCHUSDC | 0.01 | 0.1 |
BCHTUSD | 0.01 | 0.1 |
BCHBUSD | 0.01 | 0.1 |
BCHUSDT | 0.01 | 0.1 |
LTCBRL | 0.01 | 0.1 |
AUTOUSDT | 0.01 | 0.1 |
AUTOBUSD | 0.01 | 0.1 |
BIFIBUSD | 0.01 | 0.1 |
ZILBIDR | 0.01 | 1 |
BNBBRL | 0.01 | 1 |
PAXGUSDT | 0.01 | 1 |
MKRBUSD | 0.01 | 1 |
MKRUSDT | 0.01 | 1 |
DOGEBIDR | 0.01 | 1 |
YFIIUSDT | 0.01 | 1 |
YFIIBUSD | 0.01 | 1 |
BNBUAH | 0.1 | 1 |
交易对 | 最小数量波动(调整前) | 最小数量波动(调整后) |
RUNEAUD | 0.1 | 0.000001 |
AXSBTC | 1 | 0.01 |
AXSBNB | 1 | 0.01 |
THETABNB | 1 | 0.1 |
THETAETH | 1 | 0.1 |
FILBNB | 0.1 | 0.01 |
SRMBTC | 1 | 0.1 |
SRMBNB | 1 | 0.1 |
FTTBUSD | 0.1 | 0.01 |
SOLBTC | 0.1 | 0.01 |
SOLBNB | 0.1 | 0.01 |
RLCBTC | 1 | 0.1 |
BNBBTC | 0.01 | 0.001 |
YFIBTC | 0.0001 | 0.00001 |
YFIBNB | 0.0001 | 0.00001 |
AAVEBTC | 0.01 | 0.001 |
AAVEBNB | 0.01 | 0.001 |
BQXBTC | 1 | 0.1 |
BQXETH | 1 | 0.1 |
MKRBTC | 0.001 | 0.0001 |
MKRBNB | 0.001 | 0.0001 |
TOMOBTC | 1 | 0.1 |
BNBUPUSDT | 0.01 | 0.001 |
ETHBTC | 0.001 | 0.0001 |
LINKBTC | 0.1 | 0.01 |
PPTBTC | 1 | 0.1 |
SXPBTC | 1 | 0.1 |
UNIBTC | 0.1 | 0.01 |
UNIBNB | 0.1 | 0.01 |
BCDBTC | 1 | 0.1 |
KSMBNB | 0.01 | 0.001 |
MTLBTC | 1 | 0.1 |
BAKEBNB | 1 | 0.1 |
CREAMBNB | 0.01 | 0.001 |
PAXGBNB | 0.001 | 0.0001 |
GHSTETH | 1 | 0.1 |
BELBTC | 1 | 0.1 |
DOTBTC | 0.1 | 0.01 |
DOTBNB | 0.1 | 0.01 |
KNCBTC | 1 | 0.1 |
CAKEBNB | 0.1 | 0.01 |
LPTBNB | 0.1 | 0.01 |
WAVESBNB | 0.1 | 0.01 |
TKOBIDR | 1 | 0.1 |
TKOBTC | 1 | 0.1 |
KNCETH | 1 | 0.1 |
STXBTC | 1 | 0.1 |
LTCBTC | 0.01 | 0.001 |
ENJBTC | 1 | 0.1 |
LUNABTC | 0.1 | 0.01 |
ENJBNB | 1 | 0.1 |
ADABTC | 1 | 0.1 |
LUNABNB | 0.1 | 0.01 |
HNTBUSD | 0.1 | 0.01 |
ADABNB | 1 | 0.1 |
ENJETH | 1 | 0.1 |
AVAXBTC | 0.1 | 0.01 |
AVAXBNB | 0.1 | 0.01 |
ADAETH | 1 | 0.1 |
ALICEBTC | 0.1 | 0.01 |
PROMBNB | 0.1 | 0.01 |
ARKBTC | 1 | 0.1 |
MLNUSDT | 0.01 | 0.001 |
MLNBUSD | 0.01 | 0.001 |
MLNBTC | 0.01 | 0.001 |
MLNBNB | 0.01 | 0.001 |
DEXEUSDT | 0.1 | 0.01 |
C98USDT | 1 | 0.1 |
C98BUSD | 1 | 0.1 |
C98BTC | 1 | 0.1 |
C98BNB | 1 | 0.1 |
AUDIOBTC | 1 | 0.1 |
SCRTBTC | 1 | 0.1 |
WRXBTC | 1 | 0.1 |
WRXBNB | 1 | 0.1 |
MATICBTC | 1 | 0.1 |
SKYBTC | 1 | 0.1 |
NEBLBTC | 1 | 0.1 |
KLAYBUSD | 1 | 0.1 |
KLAYUSDT | 1 | 0.1 |
MATICBNB | 1 | 0.1 |
KLAYBTC | 1 | 0.1 |
SUSDBTC | 1 | 0.1 |
HEGICETH | 1 | 10 |
USDTUAH | 0.1 | 1 |
USDTRUB | 0.1 | 1 |
BUSDRUB | 0.1 | 1 |
EGLDBTC | 0.001 | 0.01 |
ICXBNB | 0.1 | 1 |
ANKRBTC | 1 | 10 |
DATABTC | 1 | 10 |
ANKRBNB | 1 | 10 |
SNXBTC | 0.01 | 0.1 |
DATAETH | 1 | 10 |
FISBTC | 0.1 | 1 |
SNXBNB | 0.01 | 0.1 |
HARDBTC | 0.1 | 1 |
ACMBTC | 0.01 | 0.1 |
HARDBNB | 0.1 | 1 |
IOTABNB | 0.1 | 1 |
VETBTC | 1 | 10 |
KP3RBNB | 0.001 | 0.01 |
VETBNB | 1 | 10 |
ALGOBNB | 0.1 | 1 |
SUSHIBTC | 0.01 | 0.1 |
LOOMBTC | 1 | 10 |
AUTOBTC | 0.0001 | 0.001 |
SUSHIBNB | 0.01 | 0.1 |
ZILBIDR | 1 | 10 |
ONTBNB | 0.1 | 1 |
VETETH | 1 | 10 |
GASBTC | 0.01 | 0.1 |
ZILBTC | 1 | 10 |
SNTBTC | 1 | 10 |
ZILBNB | 1 | 10 |
IRISBTC | 1 | 10 |
QTUMBTC | 0.01 | 0.1 |
DLTBTC | 1 | 10 |
OGNBNB | 0.1 | 1 |
GTCUSDT | 0.01 | 0.1 |
GTCBUSD | 0.01 | 0.1 |
LOOMETH | 1 | 10 |
GTCBTC | 0.01 | 0.1 |
ONEBTC | 1 | 10 |
AUDBUSD | 0.1 | 1 |
AUDUSDT | 0.1 | 1 |
ROSEBTC | 1 | 10 |
ZILETH | 1 | 10 |
ONEBNB | 1 | 10 |
SNTETH | 1 | 10 |
ASRBTC | 0.01 | 0.1 |
QTUMETH | 0.01 | 0.1 |
XRPGBP | 0.1 | 1 |
XRPRUB | 0.1 | 1 |
FRONTBTC | 0.1 | 1 |
XRPBNB | 0.1 | 1 |
RVNBTC | 1 | 10 |
COCOSBNB | 0.1 | 1 |
RVNBNB | 1 | 10 |
SUPERBTC | 0.1 | 1 |
PONDBTC | 1 | 10 |
TRXEUR | 1 | 10 |
PERLBTC | 1 | 10 |
TRXBTC | 1 | 10 |
KAVAUSDT | 0.01 | 0.1 |
KAVABUSD | 0.01 | 0.1 |
TRXTRY | 1 | 10 |
PERLBNB | 1 | 10 |
TRXBNB | 1 | 10 |
DOCKUSDT | 1 | 10 |
DOCKBUSD | 1 | 10 |
ORNBTC | 0.01 | 0.1 |
BATBNB | 0.1 | 1 |
DOCKBTC | 1 | 10 |
APPCBTC | 1 | 10 |
TRXETH | 1 | 10 |
SANDBUSD | 0.1 | 1 |
SANDUSDT | 0.1 | 1 |
REQBTC | 1 | 10 |
THETABUSD | 0.01 | 0.1 |
ZENBUSD | 0.001 | 0.01 |
WNXMUSDT | 0.001 | 0.01 |
WNXMBTC | 0.001 | 0.01 |
BTGBUSD | 0.001 | 0.01 |
BTGUSDT | 0.001 | 0.01 |
EPSBTC | 0.1 | 1 |
WNXMBNB | 0.001 | 0.01 |
VITEBTC | 1 | 10 |
UNIUPUSDT | 0.01 | 0.1 |
MASKBUSD | 0.01 | 0.1 |
ZENETH | 0.001 | 0.01 |
MASKUSDT | 0.01 | 0.1 |
MASKBNB | 0.01 | 0.1 |
FIROBTC | 0.01 | 0.1 |
OCEANBNB | 0.1 | 1 |
JSTBTC | 1 | 10 |
JSTBNB | 1 | 10 |
STPTBTC | 1 | 10 |
ETCBUSD | 0.001 | 0.01 |
ETCUSDT | 0.001 | 0.01 |
ETCEUR | 0.001 | 0.01 |
DREPBTC | 0.1 | 1 |
DGBBTC | 1 | 10 |
DGBBNB | 1 | 10 |
FIROETH | 0.01 | 0.1 |
NMRBUSD | 0.001 | 0.01 |
NMRUSDT | 0.001 | 0.01 |
CTSIUSDT | 0.1 | 1 |
NMRBTC | 0.001 | 0.01 |
CTSIBUSD | 0.1 | 1 |
OGBTC | 0.01 | 0.1 |
IDEXBTC | 1 | 10 |
LINABTC | 1 | 10 |
NANOBUSD | 0.01 | 0.1 |
BTSBTC | 1 | 10 |
NANOUSDT | 0.01 | 0.1 |
NANOBTC | 0.01 | 0.1 |
DOTUPUSDT | 0.01 | 0.1 |
OMGUSDT | 0.01 | 0.1 |
OMGBUSD | 0.01 | 0.1 |
NEOUSDT | 0.001 | 0.01 |
NEOBUSD | 0.001 | 0.01 |
OMGBTC | 0.01 | 0.1 |
NEOUSDC | 0.001 | 0.01 |
RENUSDT | 0.1 | 1 |
ARPABTC | 1 | 10 |
MITHBTC | 1 | 10 |
