欧易OKEx关于调整币币交易币对最小精度的公告
尊敬的欧易OKEx用户
为优化币币交易体验,我们计划对币对最小精度进行调整,第二批次调整将在2019年3月12日11:30(HKT)进行,币币交易区的其他币对的最小精度将全部调整。望各位用户周知。
调整期间币币交易及各项操作不受影响。API同步更新,API用户可以通过链接查看最新精度。链接如下
https://www.okex.com/api/spot/v3/instruments
最小精度调整的币对,原有委托单不会撤销:
1.显示时保持“原有买单不会进位,原有卖单会进位”的原则。新的交易精度后,仍会按照原有下单价格精度在撮合系统中成交。API用户同样适用该规则。。例如:如果一张原有委托单在130.2442成交了,现在页面/移动端的成交价会显示130.24。在API用户那里的返回成交价会显示为130.2442。
2. 如果精度位数减小时(例如从0.0001调整为0.01),API用户在最小精度调整后,如果仍以之前的精度(0.0001)下委托单时,系统会自动截断,该笔委托单可成功下单。WEB用户和移动端用户无法用旧的精度下单,即无法输入(0.0001)
详情下载附件(请登录PC端下载),查看币币交易区全部币对最小精度调整。
第二次具体调整如下:
币对 | old精度 | new精度 |
LTC/BTC | 0.00000001 | 0.000001 |
ETH/BTC | 0.00000001 | 0.00001 |
OKB/BTC | 0.00000001 | 0.0000001 |
ETC/BTC | 0.00000001 | 0.0000001 |
BCH/BTC | 0.00000001 | 0.00001 |
EOS/BTC | 0.00000001 | 0.0000001 |
XRP/BTC | 0.00000001 | 0.00000001 |
XLM/BTC | 0.00000001 | 0.00000001 |
ADA/BTC | 0.00000001 | 0.00000001 |
AAC/BTC | 0.00000001 | 0.000000001 |
ABT/BTC | 0.00000001 | 0.0000001 |
ACE/BTC | 0.00000001 | 0.00000001 |
ACT/BTC | 0.00000001 | 0.00000001 |
AE/BTC | 0.00000001 | 0.00000001 |
ARDR/BTC | 0.00000001 | 0.00000001 |
ARK/BTC | 0.00000001 | 0.000001 |
BCD/BTC | 0.00000001 | 0.000001 |
BEC/BTC | 0.00000001 | 0.00000001 |
BKX/BTC | 0.00000001 | 0.00000001 |
BNT/BTC | 0.00000001 | 0.000001 |
BSV/BTC | 0.00000001 | 0.0001 |
BTG/BTC | 0.00000001 | 0.00001 |
BTM/BTC | 0.00000001 | 0.00000001 |
BTT/BTC | 0.00000001 | 0.000000001 |
CAI/BTC | 1E-10 | 1E-10 |
CHAT/BTC | 0.00000001 | 0.000000001 |
CIC/BTC | 1E-10 | 1E-10 |
CMT/BTC | 0.00000001 | 0.00000001 |
CTXC/BTC | 0.00000001 | 0.0000001 |
CVC/BTC | 0.00000001 | 0.0000001 |
CVT/BTC | 0.00000001 | 0.00000001 |
DADI/BTC | 0.00000001 | 0.00000001 |
DASH/BTC | 0.00000001 | 0.00001 |
DCR/BTC | 0.00000001 | 0.00001 |
DGB/BTC | 0.00000001 | 0.00000001 |
DGD/BTC | 0.00000001 | 0.00001 |
DPY/BTC | 0.00000001 | 0.00000001 |
EDO/BTC | 0.00000001 | 0.000001 |
EGT/BTC | 0.00000001 | 0.000000001 |
ELF/BTC | 0.00000001 | 0.0000001 |
GAS/BTC | 0.00000001 | 0.000001 |
GNT/BTC | 0.00000001 | 0.0000001 |
GNX/BTC | 0.00000001 | 0.00000001 |
GTO/BTC | 0.00000001 | 0.00000001 |
GUSD/BTC | 0.00000001 | 0.0000001 |
HC/BTC | 0.00000001 | 0.000001 |
HMC/BTC | 0.00000001 | 0.00000001 |
HYC/BTC | 0.00000001 | 0.00000001 |
ICX/BTC | 0.00000001 | 0.0000001 |
INS/BTC | 0.00000001 | 0.0000001 |
INT/BTC | 0.00000001 | 0.00000001 |
IOST/BTC | 0.00000001 | 0.00000001 |
IOTA/BTC | 0.00000001 | 0.0000001 |
ITC/BTC | 0.00000001 | 0.0000001 |
KAN/BTC | 0.00000001 | 0.000000001 |
KCASH/BTC | 0.00000001 | 0.00000001 |
KNC/BTC | 0.00000001 | 0.0000001 |
LBA/BTC | 0.00000001 | 0.00000001 |
LET/BTC | 1E-10 | 0.000000001 |
LIGHT/BTC | 1E-10 | 1E-10 |
LINK/BTC | 0.00000001 | 0.000001 |
LRC/BTC | 0.00000001 | 0.00000001 |
LSK/BTC | 0.00000001 | 0.000001 |
MANA/BTC | 0.00000001 | 0.00000001 |
MCO/BTC | 0.00000001 | 0.000001 |
MDT/BTC | 0.00000001 | 0.00000001 |
MITH/BTC | 0.00000001 | 0.00000001 |
MKR/BTC | 0.00000001 | 0.001 |
MOF/BTC | 0.00000001 | 0.00000001 |
NANO/BTC | 0.00000001 | 0.000001 |
NAS/BTC | 0.00000001 | 0.000001 |
NEO/BTC | 0.00000001 | 0.00001 |
NULS/BTC | 0.00000001 | 0.000001 |
OF/BTC | 1E-10 | 1E-10 |
OMG/BTC | 0.00000001 | 0.0000001 |
ONT/BTC | 0.00000001 | 0.0000001 |
ORS/BTC | 0.00000001 | 0.000000001 |
PAX/BTC | 0.00000001 | 0.0000001 |
PAY/BTC | 0.00000001 | 0.0000001 |
PST/BTC | 0.00000001 | 0.00000001 |
QTUM/BTC | 0.00000001 | 0.000001 |
QUN/BTC | 0.00000001 | 0.000000001 |
SBTC/BTC | 0.00000001 | 0.000001 |
SC/BTC | 0.00000001 | 0.000000001 |
SNC/BTC | 0.00000001 | 0.00000001 |
SNT/BTC | 0.00000001 | 0.00000001 |
SOC/BTC | 0.00000001 | 0.00000001 |
SSC/BTC | 0.00000001 | 0.000000001 |
SWFTC/BTC | 1E-10 | 0.000000001 |
TCT/BTC | 0.00000001 | 0.00000001 |
THETA/BTC | 0.00000001 | 0.0000001 |
TRIO/BTC | 0.00000001 | 0.000000001 |
TRUE/BTC | 0.00000001 | 0.0000001 |
TRX/BTC | 0.00000001 | 0.000000001 |
TUSD/BTC | 0.00000001 | 0.0000001 |
UGC/BTC | 0.00000001 | 0.000000001 |
USDC/BTC | 0.00000001 | 0.0000001 |
VIB/BTC | 0.00000001 | 0.00000001 |
VITE/BTC | 0.00000001 | 0.00000001 |
WAVES/BTC | 0.00000001 | 0.000001 |
WIN/BTC | 1E-10 | 1E-10 |
WTC/BTC | 0.00000001 | 0.000001 |
XEM/BTC | 0.00000001 | 0.0000001 |
XMR/BTC | 0.00000001 | 0.0001 |
YOU/BTC | 0.00000001 | 0.00000001 |
ZEC/BTC | 0.00000001 | 0.0001 |
ZEN/BTC | 0.00000001 | 0.00001 |
ZIL/BTC | 0.00000001 | 0.00000001 |
ZIP/BTC | 0.000000001 | 0.000000001 |
ZRX/BTC | 0.00000001 | 0.00000001 |
BTC/USDT | 0.0001 | 0.1 |
LTC/USDT | 0.0001 | 0.01 |
ETH/USDT | 0.0001 | 0.01 |
OKB/USDT | 0.0001 | 0.0001 |
ETC/USDT | 0.0001 | 0.001 |
BCH/USDT | 0.0001 | 0.01 |
EOS/USDT | 0.0001 | 0.001 |
XRP/USDT | 0.0001 | 0.0001 |
XLM/USDT | 0.0001 | 0.0001 |
ADA/USDT | 0.0001 | 0.0001 |
AAC/USDT | 0.0001 | 0.00001 |
ABT/USDT | 0.0001 | 0.0001 |
ACT/USDT | 0.0001 | 0.00001 |
AE/USDT | 0.0001 | 0.001 |
ARK/USDT | 0.0001 | 0.001 |
BCD/USDT | 0.0001 | 0.001 |
BEC/USDT | 0.0001 | 0.0001 |
BKX/USDT | 0.0001 | 0.0001 |
BNT/USDT | 0.0001 | 0.001 |
BSV/USDT | 0.0001 | 0.01 |
BTG/USDT | 0.0001 | 0.01 |
BTM/USDT | 0.0001 | 0.0001 |
BTT/USDT | 0.000001 | 0.000001 |
CAI/USDT | 0.00000001 | 0.0000001 |
CHAT/USDT | 0.0001 | 0.00001 |
CIC/USDT | 0.000001 | 0.000001 |
CMT/USDT | 0.0001 | 0.0001 |
CTXC/USDT | 0.0001 | 0.0001 |
CVC/USDT | 0.0001 | 0.0001 |
CVT/USDT | 0.00001 | 0.00001 |
DADI/USDT | 0.0001 | 0.0001 |
DASH/USDT | 0.0001 | 0.1 |
DCR/USDT | 0.0001 | 0.01 |
DGB/USDT | 0.0001 | 0.00001 |
DGD/USDT | 0.0001 | 0.01 |
DPY/USDT | 0.0001 | 0.0001 |
EDO/USDT | 0.0001 | 0.001 |
EGT/USDT | 0.00001 | 0.000001 |
ELF/USDT | 0.0001 | 0.0001 |
FAIR/USDT | 0.0001 | 0.00001 |
GAS/USDT | 0.0001 | 0.01 |
GNT/USDT | 0.0001 | 0.0001 |
GTO/USDT | 0.0001 | 0.0001 |
GUSD/USDT | 0.0001 | 0.01 |
HC/USDT | 0.0001 | 0.001 |
HMC/USDT | 0.0001 | 0.0001 |
HYC/USDT | 0.00001 | 0.00001 |
ICX/USDT | 0.0001 | 0.0001 |
INS/USDT | 0.0001 | 0.001 |
INT/USDT | 0.0001 | 0.0001 |
IOST/USDT | 0.0001 | 0.0001 |
IOTA/USDT | 0.0001 | 0.001 |
IPC/USDT | 0.0001 | 0.0001 |
ITC/USDT | 0.0001 | 0.0001 |
KAN/USDT | 0.00001 | 0.00001 |
KCASH/USDT | 0.0001 | 0.00001 |
KNC/USDT | 0.0001 | 0.0001 |
LBA/USDT | 0.0001 | 0.0001 |
LET/USDT | 0.000001 | 0.000001 |
LIGHT/USDT | 0.000001 | 0.0000001 |
LINK/USDT | 0.0001 | 0.0001 |
LRC/USDT | 0.0001 | 0.0001 |
LSK/USDT | 0.0001 | 0.01 |
MANA/USDT | 0.0001 | 0.0001 |
MCO/USDT | 0.0001 | 0.01 |
MDT/USDT | 0.0001 | 0.00001 |
MITH/USDT | 0.0001 | 0.0001 |
MKR/USDT | 0.0001 | 0.1 |
MOF/USDT | 0.0001 | 0.0001 |
MVP/USDT | 0.00001 | 0.000001 |
NANO/USDT | 0.0001 | 0.001 |
NAS/USDT | 0.0001 | 0.001 |
NEO/USDT | 0.0001 | 0.01 |
NULS/USDT | 0.0001 | 0.0001 |
OF/USDT | 0.000001 | 0.000001 |
OK06ETT/USDT | 0.0001 | 0.001 |
OMG/USDT | 0.0001 | 0.001 |
ONT/USDT | 0.0001 | 0.0001 |
ORS/USDT | 0.00001 | 0.00001 |
PAX/USDT | 0.0001 | 0.0001 |
PAY/USDT | 0.0001 | 0.0001 |
PPT/USDT | 0.0001 | 0.01 |
PST/USDT | 0.0001 | 0.0001 |
QTUM/USDT | 0.0001 | 0.01 |
QUN/USDT | 0.0001 | 0.00001 |
RNT/USDT | 0.0001 | 0.0001 |
SC/USDT | 0.0001 | 0.00001 |
SNT/USDT | 0.0001 | 0.0001 |
SOC/USDT | 0.0001 | 0.00001 |
SSC/USDT | 0.0001 | 0.00001 |
STORJ/USDT | 0.0001 | 0.0001 |
SWFTC/USDT | 0.000001 | 0.000001 |
TCT/USDT | 0.0001 | 0.0001 |
THETA/USDT | 0.0001 | 0.0001 |
TOPC/USDT | 0.0001 | 0.00001 |
TRIO/USDT | 0.0001 | 0.00001 |
TRUE/USDT | 0.0001 | 0.001 |
TRX/USDT | 0.000001 | 0.0001 |
TUSD/USDT | 0.0001 | 0.01 |
UGC/USDT | 0.0001 | 0.00001 |
USDC/USDT | 0.0001 | 0.01 |
VIB/USDT | 0.0001 | 0.0001 |
WAVES/USDT | 0.0001 | 0.01 |
WIN/USDT | 0.000001 | 0.000001 |
WTC/USDT | 0.0001 | 0.001 |
XEM/USDT | 0.0001 | 0.0001 |
XMR/USDT | 0.0001 | 0.1 |
XUC/USDT | 0.0001 | 0.01 |
YEE/USDT | 0.0001 | 0.00001 |
YOU/USDT | 0.00001 | 0.00001 |
ZEC/USDT | 0.0001 | 0.1 |
ZEN/USDT | 0.0001 | 0.01 |
ZIL/USDT | 0.0001 | 0.00001 |
ZIP/USDT | 0.000001 | 0.000001 |
ZRX/USDT | 0.0001 | 0.001 |
LTC/ETH | 0.00000001 | 0.0001 |
OKB/ETH | 0.00000001 | 0.000001 |
ETC/ETH | 0.00000001 | 0.00001 |
EOS/ETH | 0.00000001 | 0.00001 |
XRP/ETH | 0.00000001 | 0.000001 |
XLM/ETH | 0.00000001 | 0.000001 |
ADA/ETH | 0.00000001 | 0.000001 |
AAC/ETH | 0.00000001 | 0.00000001 |
ABT/ETH | 0.00000001 | 0.000001 |
ACT/ETH | 0.00000001 | 0.0000001 |
AE/ETH | 0.00000001 | 0.00001 |
ARK/ETH | 0.00000001 | 0.00001 |
BEC/ETH | 0.00000001 | 0.000001 |
BKX/ETH | 0.00000001 | 0.000001 |
BNT/ETH | 0.00000001 | 0.00001 |
BTM/ETH | 0.00000001 | 0.000001 |
BTT/ETH | 0.00000001 | 0.00000001 |
CAI/ETH | 1E-10 | 0.000000001 |
CIC/ETH | 0.00000001 | 0.00000001 |
CMT/ETH | 0.00000001 | 0.000001 |
CTXC/ETH | 0.00000001 | 0.000001 |
CVC/ETH | 0.00000001 | 0.000001 |
DADI/ETH | 0.00000001 | 0.000001 |
DASH/ETH | 0.00000001 | 0.001 |
DCR/ETH | 0.00000001 | 0.001 |
DGB/ETH | 0.00000001 | 0.0000001 |
DGD/ETH | 0.00000001 | 0.001 |
DPY/ETH | 0.00000001 | 0.000001 |
EDO/ETH | 0.00000001 | 0.00001 |
EGT/ETH | 0.00000001 | 0.00000001 |
ELF/ETH | 0.00000001 | 0.000001 |
FAIR/ETH | 0.00000001 | 0.00000001 |
GAS/ETH | 0.00000001 | 0.0001 |
GNT/ETH | 0.00000001 | 0.000001 |
GNX/ETH | 0.00000001 | 0.000001 |
GTO/ETH | 0.00000001 | 0.000001 |
HC/ETH | 0.00000001 | 0.0001 |
HMC/ETH | 0.00000001 | 0.0000001 |
HYC/ETH | 0.00000001 | 0.0000001 |
ICX/ETH | 0.00000001 | 0.00001 |
INS/ETH | 0.00000001 | 0.00001 |
INT/ETH | 0.00000001 | 0.000001 |
IOST/ETH | 0.00000001 | 0.0000001 |
IOTA/ETH | 0.00000001 | 0.00001 |
ITC/ETH | 0.00000001 | 0.000001 |
KAN/ETH | 0.00000001 | 0.00000001 |
KCASH/ETH | 0.00000001 | 0.0000001 |
LBA/ETH | 0.00000001 | 0.0000001 |
LET/ETH | 0.00000001 | 0.0000001 |
LIGHT/ETH | 0.000000001 | 0.000000001 |
LINK/ETH | 0.00000001 | 0.00001 |
LRC/ETH | 0.00000001 | 0.000001 |
LSK/ETH | 0.00000001 | 0.00001 |
MANA/ETH | 0.00000001 | 0.000001 |
MCO/ETH | 0.00000001 | 0.0001 |
MDT/ETH | 0.00000001 | 0.0000001 |
MITH/ETH | 0.00000001 | 0.000001 |
MKR/ETH | 0.00000001 | 0.01 |
MOF/ETH | 0.00000001 | 0.000001 |
MVP/ETH | 0.00000001 | 0.00000001 |
NANO/ETH | 0.00000001 | 0.00001 |
NAS/ETH | 0.00000001 | 0.00001 |
NEO/ETH | 0.00000001 | 0.0001 |
NULS/ETH | 0.00000001 | 0.00001 |
OF/ETH | 1E-10 | 0.00000001 |
OMG/ETH | 0.00000001 | 0.00001 |
ONT/ETH | 0.00000001 | 0.00001 |
ORS/ETH | 0.00000001 | 0.0000001 |
PAY/ETH | 0.00000001 | 0.00001 |
PPT/ETH | 0.00000001 | 0.00001 |
PST/ETH | 0.00000001 | 0.000001 |
QTUM/ETH | 0.00000001 | 0.0001 |
QUN/ETH | 0.00000001 | 0.0000001 |
RNT/ETH | 0.00000001 | 0.000001 |
SC/ETH | 0.00000001 | 0.0000001 |
SNC/ETH | 0.00000001 | 0.000001 |
SNT/ETH | 0.00000001 | 0.000001 |
SOC/ETH | 0.00000001 | 0.0000001 |
SSC/ETH | 0.00000001 | 0.0000001 |
STORJ/ETH | 0.00000001 | 0.00001 |
SWFTC/ETH | 0.00000001 | 0.00000001 |
THETA/ETH | 0.00000001 | 0.000001 |
TOPC/ETH | 0.00000001 | 0.00000001 |
TRIO/ETH | 0.00000001 | 0.0000001 |
TRUE/ETH | 0.00000001 | 0.00001 |
TRX/ETH | 0.00000001 | 0.000001 |
UCT/ETH | 0.00000001 | 0.0000001 |
UGC/ETH | 0.00000001 | 0.00000001 |
VIB/ETH | 0.00000001 | 0.000001 |
VITE/ETH | 0.00000001 | 0.000001 |
WAVES/ETH | 0.00000001 | 0.0001 |
WIN/ETH | 0.00000001 | 0.00000001 |
WTC/ETH | 0.00000001 | 0.00001 |
XEM/ETH | 0.00000001 | 0.000001 |
XMR/ETH | 0.00000001 | 0.001 |
XUC/ETH | 0.00000001 | 0.0001 |
YOU/ETH | 0.00000001 | 0.0000001 |
ZEC/ETH | 0.00000001 | 0.001 |
ZEN/ETH | 0.00000001 | 0.0001 |
ZIL/ETH | 0.00000001 | 0.000001 |
ZIP/ETH | 0.00000001 | 0.00000001 |
ZRX/ETH | 0.00000001 | 0.00001 |
LTC/OKB | 0.000001 | 0.1 |
ETC/OKB | 0.0001 | 0.01 |
EOS/OKB | 0.000001 | 0.01 |
XRP/OKB | 0.000001 | 0.001 |
ADA/OKB | 0.0001 | 0.0001 |
AE/OKB | 0.00001 | 0.001 |
CAI/OKB | 0.000001 | 0.000001 |
DASH/OKB | 0.000001 | 0.1 |
DCR/OKB | 0.0001 | 0.1 |
EGT/OKB | 0.00001 | 0.00001 |
IOTA/OKB | 0.000001 | 0.001 |
KAN/OKB | 0.00001 | 0.00001 |
LBA/OKB | 0.0001 | 0.0001 |
LET/OKB | 0.00001 | 0.00001 |
NAS/OKB | 0.00001 | 0.001 |
NEO/OKB | 0.000001 | 0.01 |
ORS/OKB | 0.00001 | 0.00001 |
QTUM/OKB | 0.000001 | 0.01 |
SC/OKB | 0.00001 | 0.00001 |
TRX/OKB | 0.00001 | 0.0001 |
VITE/OKB | 0.00001 | 0.0001 |
WAVES/OKB | 0.0001 | 0.01 |
WIN/OKB | 0.000001 | 0.000001 |
YOU/OKB | 0.00001 | 0.00001 |
ZEC/OKB | 0.000001 | 0.1 |
欧易OKEx将持续不断为您提供更优秀的产品和更优质的服务!
欧易OKEx团队
2019年3月6日(HKT)
微信扫描关注公众号,及时掌握新动向